<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Knitting Machines and Patterns &#187; webdesign</title>
	<atom:link href="http://www.gnittink.com/tag/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gnittink.com</link>
	<description>Knitting Machines and Patterns</description>
	<lastBuildDate>Tue, 20 Apr 2010 03:36:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Use Knitting</title>
		<link>http://www.gnittink.com/use-knitting/</link>
		<comments>http://www.gnittink.com/use-knitting/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 15:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knitting Machines]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[use knitting doll]]></category>
		<category><![CDATA[use knitting loom]]></category>
		<category><![CDATA[use knitting markers]]></category>
		<category><![CDATA[use knitting nancy]]></category>
		<category><![CDATA[use knitting spool]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.gnittink.com/use-knitting/</guid>
		<description><![CDATA[Use Knitting




Is it easier to learn how to work with double pointed needles when knitting or use 3 or 4 needles at time? ?

I'm trying to make socks for the first time and one pattern calls for using double pointed needles and the other using 3 &#038; 4 needles at a time.  Any ideas [...]]]></description>
		<wfw:commentRss>http://www.gnittink.com/use-knitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studio Standard</title>
		<link>http://www.gnittink.com/studio-standard/</link>
		<comments>http://www.gnittink.com/studio-standard/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 00:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knitting Machines]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[studio standard by fisher]]></category>
		<category><![CDATA[studio standard by fisher manual]]></category>
		<category><![CDATA[studio standard headphones]]></category>
		<category><![CDATA[studio standard speakers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.gnittink.com/studio-standard/</guid>
		<description><![CDATA[Studio Standard




Microsoft Visual Studio Professional or Standard edition?

I am trying to decide between buying the Microsoft Visual Studio 2005 Professional Edition and the Standard Edition.  
I will be developing an add-in for Microsoft Excel that will  perform some computations on the open spreadsheet, dump certain cells to a flat file, read the file [...]]]></description>
		<wfw:commentRss>http://www.gnittink.com/studio-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tool Standard</title>
		<link>http://www.gnittink.com/tool-standard/</link>
		<comments>http://www.gnittink.com/tool-standard/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 01:51:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knitting Machines]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hand tool standards]]></category>
		<category><![CDATA[machine tool standards]]></category>
		<category><![CDATA[press tool standards]]></category>
		<category><![CDATA[tool standard deviation]]></category>
		<category><![CDATA[tool standards]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.gnittink.com/tool-standard/</guid>
		<description><![CDATA[Tool Standard




What is a standard diagnostic tool?

Not an example of standard diagnostic tool, but more how would you define it, or explain it.


Well since you have placed this question in the mental health section, I'm assuming that you are referring to the DSM IV manual used by professionals. The Diagnostic and Statistical Manual of Mental [...]]]></description>
		<wfw:commentRss>http://www.gnittink.com/tool-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern Set</title>
		<link>http://www.gnittink.com/pattern-set/</link>
		<comments>http://www.gnittink.com/pattern-set/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 13:14:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Machine Knitting Patterns]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[patterns]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.gnittink.com/pattern-set/</guid>
		<description><![CDATA[Pattern Set




Anyone else notice this pattern when someone loses a close set?

I've been paying attention to tennis for quite some time now, and I've always noticed this.
Say someone who's not ranked high, is playing World No. 1 - 10. If the person who is not ranked high loses the first set, say 7-6(10), why does [...]]]></description>
		<wfw:commentRss>http://www.gnittink.com/pattern-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
